|
|
|
|
U.S. Program Grants

Found 84 items.
Showing page 1 out of 5 pages |
| | | |
|
| Oct 9, 2008 | United Way of King County $1,500,000 over 1 year for general operating support |
| | Jul 21, 2008 | University of California Berkeley Foundation $250,000 over 1 year to support an endowed chair in engineering |
| | Jul 11, 2008 | Education Writers Association $960,962 over 3 years to enhance media coverage of high school and post-secondary education by offering seminars and online training for reporters, building bridges between mainstream and ethnic community media, and supporting capacity building efforts |
| | Jul 7, 2008 | Business-Higher Education Forum $910,000 over 2 years to build capacity to support the development of a national STEM network |
| | Jul 3, 2008 | Higher Education Policy Institute $5,384,226 over 3 years to support new and on-going work of major higher education research and policy organization |
| | Jul 3, 2008 | Center For Law And Social Policy $400,000 over 1 year to establish the Center on Postsecondary and Economic Success and provide technical assistance to help post-secondary education state policy grantees |
| | Jun 27, 2008 | MDRC $13,000,000 over 4 years to support evaluations of three interventions that break the intergenerational transmission of poverty: Performance-Based Scholarships, Learning Communities and National Guard Youth Challenge |
| | Jun 27, 2008 | Washington Low Income Housing Alliance $335,508 over 3 years to support advocacy efforts to increase affordable housing and end homelessness in Washington state |
| | Jun 27, 2008 | Building Changes $750,000 over 31 months to support capacity building efforts |
| | Jun 27, 2008 | Building Changes $5,383,920 over 3 years to support efforts aimed at reducing family homelessness |
| | Jun 26, 2008 | Neighborhood House, Inc. $507,000 over 3 years to support a school-based substance abuse and violence prevention program |
| | Jun 23, 2008 | YouthBuild USA, Inc. $6,000,000 over 3 years to support a small cohort of programs to test and institutionalize a comprehensive set of interventions that will ensure high rates of post-secondary credentialing, enrollment and attainment among low-income youth who have dropped out of school |
| | Jun 23, 2008 | Impact Strategies, Inc. $1,200,000 over 3 years to support efforts to affirm the importance of post-secondary credentials for low-income and disconnected youth transitioning to adulthood across the multiple networks and learning communities |
| | Jun 23, 2008 | Georgetown University $2,976,601 over 4 years to support a project aligning education and training systems with career requirements to increase opportunity for low and moderate income youth |
| | Jun 20, 2008 | Youth Villages, Inc. $5,000,000 over 3 years for general operating support |
| | Jun 20, 2008 | Trustees Of Princeton University $892,667 over 4 years to support the production, dissemination, and outreach activities for four volumes of The Future of Children focused on disadvantaged young adults |
| | Jun 18, 2008 | Community Schools Collaboration $375,000 over 3 years to support capacity building efforts |
| | Jun 16, 2008 | American Youth Work Center $750,000 over 3 years to support Youth Today's mission to provide in-depth journalistic coverage of the efforts to expand post-secondary credentialing and employment and training activities for America's youth |
| | Jun 13, 2008 | The Evergreen State College Foundation $292,000 over 2 years to support academic success for tribal members |
| | Jun 11, 2008 | Southern Sudanese Community of Washington $100,000 over 3 years to support a youth development program serving Southern Sudanese immigrants and refugees |
|
| |
Found 84 items.
Showing page 1 out of 5 pages |  |
| | | |
|
|
|
|
|