|
|
|
|
Grant Highlights
The foundation's giving reflects its commitment to bring innovations in health and learning to the global community.
This grant chart is updated quarterly and is based on funds committed from 1994 to date.

Found more than 103 items.
Showing page 1 out of more than 5 pages |
| | | |
|
| Jun 26, 2008 | Neighborhood House, Inc. $507,000 over 3 years to support a school-based substance abuse and violence prevention program |
| | Jun 20, 2008 | Youth Villages, Inc. $5,000,000 over 3 years for general operating support |
| | Jun 17, 2008 | Chinese Association of STD & AIDS Prevention and Control $9,999,940 over 5 years to reduce HIV risk behaviors and decrease new HIV infections among high risk groups in selected urban areas in China |
| | Jun 17, 2008 | Society for International Development $3,000 over 1 year for general operating support |
| | Jun 16, 2008 | Washington News Council $28,500 over 3 years for general operating support |
| | Jun 16, 2008 | American Youth Work Center $750,000 over 3 years to support Youth Today's mission to provide in-depth journalistic coverage of the efforts to expand post-secondary credentialing and employment and training activities for America's youth |
| | Jun 13, 2008 | The Evergreen State College Foundation $292,000 over 2 years to support academic success for tribal members |
| | Jun 12, 2008 | Leadership Tomorrow $4,500 over 1 year for general operating support |
| | Jun 11, 2008 | Southern Sudanese Community of Washington $100,000 over 3 years to support a youth development program serving Southern Sudanese immigrants and refugees |
| | Jun 11, 2008 | University of Washington Foundation $1,943,818 over 5 years to support student and trainee experiences in developing countries and reciprocal experiences for foreign students, and interdisciplinary seminars and courses that bring together students and faculty sharing common interests in global health |
| | Jun 10, 2008 | Mockingbird Society $405,000 over 3 years to support a foster youth leadership program |
| | Jun 3, 2008 | Chinese Preventive Medicine Association $9,999,557 over 5 years to reduce HIV risk behaviors and decrease new HIV infections among high risk groups in selected urban areas in China |
| | Jun 2, 2008 | EnterpriseWorks/VITA $4,183,733 over 5 years to determine whether domestic rainwater harvesting has the potential to be an affordable and sustainable option for the poor with limited access to groundwater when supported through a market-based approach |
| | May 30, 2008 | United Way of King County $4,700 over 1 year for general operating support |
| | May 30, 2008 | Washington Hospital Center Foundation $7,400 over 1 year for general operating support |
| | May 30, 2008 | Plymouth Housing Group $4,720 over 1 year for general operating support |
| | May 30, 2008 | National Network For Youth Inc $7,489 over 1 year for general operating support |
| | May 29, 2008 | National Association of Service and Conservation Corps $750,000 over 1 year to support development of a business plan and to support the Civic Justice Corps |
| | May 29, 2008 | Port Gamble S'Klallam Tribe $175,000 over 3 years to support a capital campaign for a tribal youth center |
| | May 29, 2008 | Boys & Girls Clubs of Whatcom County $275,000 over 2 years to support a capital campaign for the Ferndale Club |
|
| |
Found more than 103 items.
Showing page 1 out of more than 5 pages |  |
| | | |
|
|
|
|
|